Our Ellis Jacket is an extremely warm and comfortable down jacket, yet at the same time light to and very practical to carry around.
The super-light shiny fabric combined with a 100% 90-10 down padding makes it the ideal garment for your everyday life or for an evening out in winter.
Available in several very feminine, fun and contemporary colors.
Get yours today on our official website.
Short down jacket with a feminine fit, characterized by a slightly oversized volume and a very appealing fabric.
This garment is refined down to the last detail: the front closure is with zip and custom cursor.
Side pockets with zippers and inner pockets lined in contrast with original RefrigiWear black/silver insulating and breathable mesh fabric, ideal to store your personal items.
Metal logo plaque applied on the arm.
The outer fabric is super-shiny and light and is combined with 200 gram padding in 100% 90-10 down, specifically designed to keep you warm and protected during winter time.
Extremely versatile garment, very elegant but at the same time practical for your everyday office life or for a walk in the city.
Suitable for cold temperatures, water repellent and wind resistant.
Wear it for formal occasions or even with a more casual look.
Beschreibung
Größentabelle
Größentabelle für Damenbekleidung
Foder womensOberteile, Pullover, Hemden, Strickjacken, Kleider
IT38|S, IT40|L, etc - IT ist die italienische Größe und der Buchstabe bezeichnet die EU-Größe.
IT | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Brustkorb (cm) | 76 - 78 | 79 – 80 | 81 – 83 | 84 – 85 | 86 – 88 | 92 – 94 | 95 – 98 | 100 – 103 | 104 – 106 | 110 – 116 | 119 – 123 | 124 – 128 |
Taille (cm) | 60 – 61 | 62 – 63 | 63 – 64 | 66 – 68 | 69 – 72 | 74 – 76 | 77 – 80 | 83 – 85 | 86 – 88 | 94 – 100 | 105 – 108 | 109 – 112 |
Hüfte (cm) | 83 – 84 | 85 – 86 | 87 – 88 | 91 – 93 | 94 – 96 | 98 – 102 | 103 – 105 | 107 – 109 | 110 – 113 | 115 – 122 | 124 – 127 | 128 – 132 |
XS | S | M | L | XL | XXL |
FürwomensJacke und Mantel
Größe | Brustkorb (cm) | Taille (cm) | Hüfte (cm) | Ärmel (cm) | |
34 | XXS | 78 – 81 | 64 – 64 | 86 – 89 | 56 |
36 | XXS/XS | 83 – 86 | 67 – 70 | 92 – 95 | 59 |
38 | XS | 87 – 90 | 71 – 74 | 96 – 98 | 60 |
40 | S | 91 – 94 | 75 – 78 | 99 – 101 | 60 |
42 | S/M | 95 – 98 | 79 – 82 | 102 – 103 | 61 |
44 | M/L | 99 – 103 | 83 – 86 | 104 – 105 | 61 |
46 | L/XL | 104 – 108 | 87 – 90 | 106 – 107 | 62 |
48 | XL | 109 – 113 | 91 – 94 | 108 – 109 | 62 |
FürFrauenHosen und Jeans
IT34, IT36 usw. - italienische Größen, verwenden Sie die untenstehende Tabelle zum Umrechnen.
IT-Größe | EU | Größe |
IT34 | 30 | XXXS |
IT36 | 32 | XXS |
IT38 | 34 | XS |
IT40 | 36 | S |
IT42 | 38 | M |
IT44 | 40 | L |
IT46 | 42 | XL |
IT48 | 44 | XXL |
IT50 | 46 | XXXL |
W25_L30, W26_L30 usw. - W steht für Hüfte und Taille, L für Bein.
Größe W | Hüfte (cm) | Taille (cm) | Parameter L | Länge (cm) |
W25 | 88 -90 | 63 – 65 | L30 | 76 |
W26 | 90 – 92 | 65 – 67 | L31 | 78 |
W27 | 92 – 93 | 68 – 70 | L32 | 81 |
W28 | 93 – 95 | 71 – 73 | L33 | 83 |
W29 | 95 – 97 | 74 – 76 | L34 | 86 |
W30 | 98 – 100 | 77 – 79 | L35 | 88 |
W31 | 101 – 103 | 78 -80 | L36 | 90 |
W32 | 103 – 105 | 80 – 82 | Beininnenlänge vom Schritt abwärts | |
W33 | 105 – 107 | 83 – 85 | ||
W34 | 107 – 109 | 85 – 87 |
Bei Damenschuhen sind die Größen in EU angegeben.
EU | 35 | 36 | 36,5 | 37 | 37,5 | 38 | 38,5 | 39 | 40 | 40,5 | 41 | 42 | 42,5 | 43 | 44 | 44,5 |
Fußlänge (cm) | 21,5 | 22 | 22,5 | 23 | 23,5 | 24 | 24,5 | 25 | 25,5 | 26 | 26,5 | 27 | 27,5 | 28 | 28,5 | 29 |
US | 4 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 |
Größentabelle für Herrenbekleidung
Für Herrenhemden, T-Shirts